<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIIB Blog</title>
	<atom:link href="https://www.fiib.edu.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fiib.edu.in/blog/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2026 13:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://www.fiib.edu.in/blog/wp-content/uploads/2024/08/cropped-unnamed-32x32.jpg</url>
	<title>FIIB Blog</title>
	<link>https://www.fiib.edu.in/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Coding to Contribution: FIIB’s Center for Behavioral Insights (CBI) Equips Faculty and Doctoral Researchers to Build Theory from Qualitative Data</title>
		<link>https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/</link>
					<comments>https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Sat, 21 Nov 2026 13:00:47 +0000</pubDate>
				<category><![CDATA[Faculty Insights]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching Insights]]></category>
		<category><![CDATA[Center of Behavioral Insights]]></category>
		<category><![CDATA[Faculty Development Program]]></category>
		<category><![CDATA[FIIB India]]></category>
		<category><![CDATA[Gioia Methodology]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Research Scholar]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2298</guid>

					<description><![CDATA[<p>New Delhi, 13 November 2026Qualitative research often stalls at the same point. Researchers collect rich interviews and field notes, then struggle to turn them into a theoretical contribution that is systematic, rigorous and publishable. The Center for Behavioral Insights (CBI) at Fortune Institute of International Business (FIIB) built its latest Faculty Development Programme around that [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/">From Coding to Contribution: FIIB’s Center for Behavioral Insights (CBI) Equips Faculty and Doctoral Researchers to Build Theory from Qualitative Data</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Classroom to Community: FIIB PGDM Students Bring Responsible Tech Lessons to Sudhamta Foundation</title>
		<link>https://www.fiib.edu.in/blog/from-classroom-to-community-fiib-pgdm-students-bring-responsible-tech-lessons-to-sudhamta-foundation/</link>
					<comments>https://www.fiib.edu.in/blog/from-classroom-to-community-fiib-pgdm-students-bring-responsible-tech-lessons-to-sudhamta-foundation/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Sat, 21 Nov 2026 12:12:56 +0000</pubDate>
				<category><![CDATA[PGDM]]></category>
		<category><![CDATA[Societal Impact Initiatives]]></category>
		<category><![CDATA[Center of Responsible Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[FIIB Advantage]]></category>
		<category><![CDATA[FIIB India]]></category>
		<category><![CDATA[Goggle Gemini]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[PGDM Students]]></category>
		<category><![CDATA[Responsible Management]]></category>
		<category><![CDATA[Unnat Bharat Abhiyan]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2292</guid>

					<description><![CDATA[<p>New Delhi &#124; 8 October 2026 &#124; Fourteen of sixteen teenagers at Sudhamta Foundation said they knew what to do if they were bullied online. Only five knew the step that matters most if they ever need to report it: keep screenshots before you block. That gap was found by five FIIB PGDM students, who [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/from-classroom-to-community-fiib-pgdm-students-bring-responsible-tech-lessons-to-sudhamta-foundation/">From Classroom to Community: FIIB PGDM Students Bring Responsible Tech Lessons to Sudhamta Foundation</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/from-classroom-to-community-fiib-pgdm-students-bring-responsible-tech-lessons-to-sudhamta-foundation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PGDM in Financial Management: Average Package, Top Roles &#038; Salary Growth in India</title>
		<link>https://www.fiib.edu.in/blog/pgdm-financial-management-average-package/</link>
					<comments>https://www.fiib.edu.in/blog/pgdm-financial-management-average-package/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Sat, 21 Nov 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[PGDM]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2287</guid>

					<description><![CDATA[<p>Last updated: 20 November 2026 Understanding PGDM Finance Salaries A PGDM in Financial Management is a two-year, AICTE-approved management diploma focused on finance careers. Starting pay in India depends mainly on institute tier, role, and employer type, and median figures differ several-fold across schools, from about ₹6–12 LPA at mid-tier Delhi-NCR schools to ₹29–32.5 LPA [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/pgdm-financial-management-average-package/">PGDM in Financial Management: Average Package, Top Roles &amp; Salary Growth in India</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/pgdm-financial-management-average-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Week Before CAT: Sleep, Mock Timing, Anxiety &#038; Exam-Slot Routine</title>
		<link>https://www.fiib.edu.in/blog/how-to-stay-calm-before-cat-2026-last-week-routine/</link>
					<comments>https://www.fiib.edu.in/blog/how-to-stay-calm-before-cat-2026-last-week-routine/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Fri, 20 Nov 2026 12:56:08 +0000</pubDate>
				<category><![CDATA[Competitive Exam]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2283</guid>

					<description><![CDATA[<p>CAT is on Sunday, November 29, and the week before CAT is not for learning more. It is for arriving at the centre rested, steady and in rhythm with your slot. Here is how to stay calm before CAT, with a simple routine for sleep, mocks and nerves. Your slot is on your admit card, [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/how-to-stay-calm-before-cat-2026-last-week-routine/">The Week Before CAT: Sleep, Mock Timing, Anxiety &amp; Exam-Slot Routine</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/how-to-stay-calm-before-cat-2026-last-week-routine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Write a Winning Business Plan: A Step-by-Step Guide for Students</title>
		<link>https://www.fiib.edu.in/blog/how-to-write-business-plan/</link>
					<comments>https://www.fiib.edu.in/blog/how-to-write-business-plan/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 13:10:59 +0000</pubDate>
				<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2276</guid>

					<description><![CDATA[<p>Writing a Business Plan How to write a business plan is the process of turning a venture idea into a structured document covering the problem, market, competition, business model, operations, financials, and go-to-market. A strong plan lets evaluators judge feasibility and lets founders test their own assumptions. It helps students, aspiring founders, and business plan [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/how-to-write-business-plan/">How to Write a Winning Business Plan: A Step-by-Step Guide for Students</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/how-to-write-business-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Engineer to Finance Professional: How FIIB&#8217;s PGDM-FM Prepared Aditi Singla for Anton Paar</title>
		<link>https://www.fiib.edu.in/blog/engineer-to-finance-professional-how-fiibs-pgdm-fm-prepared-aditi-singla-for-anton-paar/</link>
					<comments>https://www.fiib.edu.in/blog/engineer-to-finance-professional-how-fiibs-pgdm-fm-prepared-aditi-singla-for-anton-paar/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 11:29:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anton Paar]]></category>
		<category><![CDATA[Corporate Internship]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[FIIB Advantage]]></category>
		<category><![CDATA[Finance Careers]]></category>
		<category><![CDATA[PGDM Financial Management]]></category>
		<category><![CDATA[Placement Story]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2267</guid>

					<description><![CDATA[<p>&#8220;I have always been interested in understanding how businesses work, manage money, and make investment decisions.&#8221; For Aditi Singla, that curiosity started long before finance became her career. An engineer by training, she found her way to core finance through a PGDM that let her apply what she learned to real companies and real data. [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/engineer-to-finance-professional-how-fiibs-pgdm-fm-prepared-aditi-singla-for-anton-paar/">Engineer to Finance Professional: How FIIB&#8217;s PGDM-FM Prepared Aditi Singla for Anton Paar</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/engineer-to-finance-professional-how-fiibs-pgdm-fm-prepared-aditi-singla-for-anton-paar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CAT 2026 Expected Cut-offs: IIMs vs Top Non-IIM B-Schools by Percentile Band (60–99)</title>
		<link>https://www.fiib.edu.in/blog/cat-2026-expected-cutoff-iims-vs-non-iim-percentile-bands/</link>
					<comments>https://www.fiib.edu.in/blog/cat-2026-expected-cutoff-iims-vs-non-iim-percentile-bands/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[Competitive Exam]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2263</guid>

					<description><![CDATA[<p>CAT 2026 is on November 29, and every aspirant is already asking the same thing: which colleges can my percentile reach? The honest answer starts with a caveat. No official CAT 2026 shortlist cut off exists yet, because the official bulletin says results are likely by the first week of January 2027. IIM Ahmedabad is [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/cat-2026-expected-cutoff-iims-vs-non-iim-percentile-bands/">CAT 2026 Expected Cut-offs: IIMs vs Top Non-IIM B-Schools by Percentile Band (60–99)</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/cat-2026-expected-cutoff-iims-vs-non-iim-percentile-bands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Management Colleges in Delhi: Government vs Private B-Schools?</title>
		<link>https://www.fiib.edu.in/blog/best-management-colleges-delhi/</link>
					<comments>https://www.fiib.edu.in/blog/best-management-colleges-delhi/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Tue, 17 Nov 2026 11:45:30 +0000</pubDate>
				<category><![CDATA[Career Focus]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2259</guid>

					<description><![CDATA[<p>Government or Private B-School in Delhi Among the best management colleges in Delhi, choose a government school (FMS, DMS IIT Delhi, IIFT) if your CAT percentile clears about the 98th and you want the strongest brand. Choose a private or autonomous B-school if you&#8217;re mid-percentile, want more exam options, or need structured internships and mentoring. [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/best-management-colleges-delhi/">Best Management Colleges in Delhi: Government vs Private B-Schools?</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/best-management-colleges-delhi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PGDM for Working Professionals: Should You Quit Your Job for a Full-Time Program? Salary-Jump Data</title>
		<link>https://www.fiib.edu.in/blog/quit-job-for-pgdm-salary-jump-working-professionals/</link>
					<comments>https://www.fiib.edu.in/blog/quit-job-for-pgdm-salary-jump-working-professionals/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 13:28:44 +0000</pubDate>
				<category><![CDATA[Career Focus]]></category>
		<category><![CDATA[PGDM]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2255</guid>

					<description><![CDATA[<p>Typing &#8220;quit job for MBA&#8221; into a search bar takes seconds. Acting on it is a financial decision first and an ambition second. If you are weighing an MBA after work experience, the question is not whether a PGDM can raise your salary. It is whether it raises it enough to cover the fee and [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/quit-job-for-pgdm-salary-jump-working-professionals/">PGDM for Working Professionals: Should You Quit Your Job for a Full-Time Program? Salary-Jump Data</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/quit-job-for-pgdm-salary-jump-working-professionals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Questions to Ask Before Choosing an MBA College: 30 Checks That Separate Proof from Promises</title>
		<link>https://www.fiib.edu.in/blog/questions-to-ask-before-choosing-mba-college/</link>
					<comments>https://www.fiib.edu.in/blog/questions-to-ask-before-choosing-mba-college/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 06:25:23 +0000</pubDate>
				<category><![CDATA[Career Focus]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2242</guid>

					<description><![CDATA[<p>Before choosing an MBA or PGDM college, ask for evidence, not claims, in five areas: curriculum, faculty, industry exposure, placements, and cost and credibility. Read the college’s published documents first, put your questions to the admissions team, then confirm the answers with at least two current students and two alumni. Pay the seat fee only [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/questions-to-ask-before-choosing-mba-college/">Questions to Ask Before Choosing an MBA College: 30 Checks That Separate Proof from Promises</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/questions-to-ask-before-choosing-mba-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fintech MBA Program in India: Courses, Career Scope, Salary &#038; Eligibility</title>
		<link>https://www.fiib.edu.in/blog/mba-fintech-program-india/</link>
					<comments>https://www.fiib.edu.in/blog/mba-fintech-program-india/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 11:09:53 +0000</pubDate>
				<category><![CDATA[Career Focus]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2237</guid>

					<description><![CDATA[<p>A fintech MBA program prepares you for management roles in digital lending, payments, risk, and financial analytics. It is worth it if you want a fintech career after MBA and the curriculum teaches financial analytics, risk, and technology applications through live projects. A finance-focused PGDM with those components, such as FIIB&#8217;s PGDM-FM, can open the [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/mba-fintech-program-india/">Fintech MBA Program in India: Courses, Career Scope, Salary &amp; Eligibility</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/mba-fintech-program-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Will We Carry Forward? FIIB’s Domestic Immersion Program Takes Final-Year PGDM Students to Jim Corbett</title>
		<link>https://www.fiib.edu.in/blog/what-will-we-carry-forward-fiibs-domestic-immersion-program-takes-final-year-pgdm-students-to-jim-corbett/</link>
					<comments>https://www.fiib.edu.in/blog/what-will-we-carry-forward-fiibs-domestic-immersion-program-takes-final-year-pgdm-students-to-jim-corbett/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 08:11:28 +0000</pubDate>
				<category><![CDATA[PGDM]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Domestic Immersion Program]]></category>
		<category><![CDATA[FIIB India Immersion]]></category>
		<category><![CDATA[Immersion Program]]></category>
		<category><![CDATA[MBA Immersion Program]]></category>
		<category><![CDATA[PGDM Delhi]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2231</guid>

					<description><![CDATA[<p>FIIB&#8217;s Domestic Immersion Program, themed &#8220;Communion,&#8221; took students away from campus for two days of shared experience, play and reflection. There were no timetables at Jim Corbett. No submissions, no case deadlines, no slides to finish before morning. For two days, FIIB&#8217;s final-year PGDM students had one task: to spend time with the people they [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/what-will-we-carry-forward-fiibs-domestic-immersion-program-takes-final-year-pgdm-students-to-jim-corbett/">What Will We Carry Forward? FIIB’s Domestic Immersion Program Takes Final-Year PGDM Students to Jim Corbett</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/what-will-we-carry-forward-fiibs-domestic-immersion-program-takes-final-year-pgdm-students-to-jim-corbett/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
