The total fee for the PGDM Financial Management course is Rs.10 Lakhs (Fee Rs. 9.85
Lakhs + Rs. 15,000/-Refundable Security).
Particulars | I At Registration | II 01-Sep-20 | III 01-Dec-20 | IV 01-Mar-21 | V 30-Jun-21 | VI 01-Sep-21 | VII 01-Dec-21 | Total* |
---|---|---|---|---|---|---|---|---|
Programme Fee* | ||||||||
Security Deposit** | ||||||||
Commitment Fee*** |
Scholarships of up to Rs.2,20,000 per student are awarded to deserving students decided on the basis of:
Based on 10th,12th+ Graduation Percentage | Based on Graduation Background ( application only for B.E/B.Tech) | ||
---|---|---|---|
80% And Above | 50,000 | >=80% and above | 20,000 |
70%-79.9% | 30,000 | 60%-79.9% | 10,000 |
60%-69.9% |
Mat Score | Cmat Score | ||
---|---|---|---|
750 and above | 50,000 | 50,000 | |
700-749 | 30,000 | 70 percentile and above | 30,000 |
600-699 | 20,000 | 60 percentile-69 percentile | 50,000 |
CAT score | XAT Score | ||
80 percentile and above | 50,000 | 90 percentile and above | 50,000 |
70 percentile and above | 30,000 | 70 percentile -89 percentile | 30,000 |
60 percentile-69 percentile | 20,000 | 60 percentile-69 percentile | 20,000 |
ATMA | |||
96 percentile and above | 50,000 | ||
86 percentile -95 percentile | 30,000 | ||
80 percentile-85 percentile | 20,000 |
24 months and above | 50,000 | joining and relieving letter from employer |
12 months and 23 months | 30,000 |
student belonging to ews category (income not more then 2.4 lacs per annum) | 50,000 | relevant document proof to be submitted |
student belonging to special status category (single mother, ward of defence personnal physically challenged) | 50,000 | |
student belonging to diversity and inclusiveness enhancement category (minority, SC, OBC North East AndamanNicobar &Lakshadweep ) | 30,000 |
To ensure that you continue to achieve what you have done in your past academic pursuits and achieve new goals, there are certain conditions laid for the grant of scholarship