Candidates aiming for FPM at FIIB must have one of the following academic qualification(s):
A Masters' degree in Business Administration or equivalent in allied discipline (Business Economics, Economics, Tourism Management, and Commerce) with at least 55% marks or equivalent grade point from an institution/university recognized by AICTE.The candidates who possess any of the above qualifications should have cleared one of the following tests:
JRF/NET by UGC or CSIR: The candidates should have NET/JRF (qualified and valid) in the business management or allied disciplines (business economics, economics, tourism management, hotel management and Commerce) related to the academic degrees discussed in academic qualification.Year in FPM | Milestone(s) | Credits |
---|---|---|
Year 1 | Complete the Coursework | 30 |
Year 2 | Research Proposal and Comprehensive Viva Voce (Written Exam – 5 Credits and Research Presentation – 5 Credits) | 10 |
Year 3 | Thesis Submission | 10 |
Additional Credits (Research Contribution) | Publication in Scopus / ABDC/Web of Science Journals | 1 Credit each |
Additional Credits (Research Contribution) | Publication of a Case Study in International Case Clearing House (Ivey Cases, Emerald Emerging, Asian Case Research Centre, and other similar repositories) | 1 Credit each |
Additional Credits (Research Contribution) | International Conference (as per the FIIB Research policy) | 1 Credit each |
Fee:
Rs 50,000 (Registration Fees)
Financial Support: Motivate and Encourage scholars to engage in quality research, FIIB offers stipend to its full-time scholars. For the 1st and 2nd year the scholars will get a stipend of Rs. 25,000/month, while in 3rd year the scholars will get a stipend of Rs. 28,000/month.