Particulars | I At Registration | II 01-Sep-21 |
III 01-Dec-21 |
IV 01-Mar-22 |
V 30-Jun-22 |
VI 01-Sep-22 |
VII 01-Dec-22 |
Total* |
---|---|---|---|---|---|---|---|---|
Programme Fee* | 1,80,000 | 1,20,000 | 1,15,000 | 1,15,000 | 1,15,000 | 1,15,000 | 1,15,000 | 8,75,000 |
Security Deposit** | 15,000 | |||||||
Commitment Fee*** | 75,000 |
FIIB’s Scholarship Programme offers unique scholarships to help PGDM aspirants who have demonstrated their aptitude for a career in business management to pursue and realize their dreams.
Scholarships of up to Rs.2,20,000 per student are awarded to deserving students decided on the basis of:
Based on 10th,12th+ Graduation Percentage | Based on Graduation Background ( application only for B.E/B.Tech) | ||
---|---|---|---|
80% And Above | INR 50,000 | >=80% and above | INR 20,000 |
70%-79.9% | INR 30,000 | 60% and Above | INR 10,000 |
60%-69.9% | INR 20,000 |
MAT Score | CMAT Score | ||
---|---|---|---|
90%tile and above | INR 50,000 | 80%tile and above | INR 50,000 |
80%tile - 89%tile | INR 30,000 | 70%tile and above | INR 30,000 |
70%tile - 79%tile | INR 20,000 | 60%tile - 69%tile | INR 20,000 |
CAT score | XAT Score | ||
80%tile and above | INR 50,000 | 90%tile and above | INR 50,000 |
70%tile and above | INR 30,000 | 70%tile -89%tile | INR 30,000 |
60%tile - 69%tile | INR 20,000 | 60%tile - 69%tile | INR 20,000 |
ATMA | |||
96%tile and Above | INR 50,000 | ||
86%tile-95%tile | INR 30,000 | ||
80%tile - 85 %tile | INR 20,000 |
24 months and above | INR 50,000 | Joining and Relieving Letter from Employer/Work experience certificate. *Work experience will be counted after completion of graduation |
12 months and 23 months | INR 30,000 |
Student belonging to EWS category (family income not more than 2.4 lacs per annum) | INR 50,000 | Relevant document proofs to be submitted |
Student belonging to Special Status Category (Single Mother, Defense Personnel, Physically Challenged) | INR 50,000 | |
Student belonging to Diversity and Inclusiveness enhancement category (Minority, SC, ST, OBC, North East, Andaman Nicobar & Lakshadweep) | INR 30,000 |
In addition to the above-mentioned scholarships on offer at the time of admission to the FIIB PGDM programme, at the end of 1st year at the college, the top 10% students of the batch receive performance-based scholarship with 3 top performing students getting special merit scholarships
We understand your concerns for residing in a safe and comfortable environment while staying away from home. So we assist all our accommodation desiring college students in searching and finding residential accommodation facility options within close proximity of our MBA campus on extra but affordable costs.
Small group information sessions to clear any doubts regarding PGDM programme, a brief campus tour or a class sit-in experience are offered and organized by the college from time to time. We also encourage you to join us for lunch in our college campus cafeteria during such a visit. To view the complete college schedule with specific dates and times, or to register to attend an information session, please call the Admissions Office of the college at +91 11 4728 5048.