<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Archives - FIIB Blog</title>
	<atom:link href="https://www.fiib.edu.in/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fiib.edu.in/blog/category/research/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2026 13:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://www.fiib.edu.in/blog/wp-content/uploads/2024/08/cropped-unnamed-32x32.jpg</url>
	<title>Research Archives - FIIB Blog</title>
	<link>https://www.fiib.edu.in/blog/category/research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Coding to Contribution: FIIB’s Center for Behavioral Insights (CBI) Equips Faculty and Doctoral Researchers to Build Theory from Qualitative Data</title>
		<link>https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/</link>
					<comments>https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Sat, 21 Nov 2026 13:00:47 +0000</pubDate>
				<category><![CDATA[Faculty Insights]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching Insights]]></category>
		<category><![CDATA[Center of Behavioral Insights]]></category>
		<category><![CDATA[Faculty Development Program]]></category>
		<category><![CDATA[FIIB India]]></category>
		<category><![CDATA[Gioia Methodology]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Research Scholar]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=2298</guid>

					<description><![CDATA[<p>New Delhi, 13 November 2026Qualitative research often stalls at the same point. Researchers collect rich interviews and field notes, then struggle to turn them into a theoretical contribution that is systematic, rigorous and publishable. The Center for Behavioral Insights (CBI) at Fortune Institute of International Business (FIIB) built its latest Faculty Development Programme around that [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/">From Coding to Contribution: FIIB’s Center for Behavioral Insights (CBI) Equips Faculty and Doctoral Researchers to Build Theory from Qualitative Data</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/from-coding-to-contribution-fiibs-center-for-behavioral-insights-cbi-equips-faculty-and-doctoral-researchers-to-build-theory-from-qualitative-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning Responsible Business Through Research: How Three FIIB Students Got Zomato&#8217;s Air Pollution Research Project </title>
		<link>https://www.fiib.edu.in/blog/learning-responsible-business-through-research-how-three-fiib-students-got-zomatos-air-pollution-research-project/</link>
					<comments>https://www.fiib.edu.in/blog/learning-responsible-business-through-research-how-three-fiib-students-got-zomatos-air-pollution-research-project/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 12:43:03 +0000</pubDate>
				<category><![CDATA[PGDM]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Societal Impact Initiatives]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Air Pollution Research]]></category>
		<category><![CDATA[Centre for Responsibility Management]]></category>
		<category><![CDATA[ESG and CSR]]></category>
		<category><![CDATA[Eternal]]></category>
		<category><![CDATA[FIIB Advantage]]></category>
		<category><![CDATA[MBA Live Project]]></category>
		<category><![CDATA[Responsible Management]]></category>
		<category><![CDATA[Social Internship Program 2026]]></category>
		<category><![CDATA[Sustainability Research Project]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=1684</guid>

					<description><![CDATA[<p>Most student projects end with a submission. This one ended in a room with Zomato’s CSR Head and senior management team. During FIIB’s Social Internship Program 2026, three students were handed a research brief that would not have looked out of place on a consulting engagement: is air pollution a business opportunity or a threat? [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/learning-responsible-business-through-research-how-three-fiib-students-got-zomatos-air-pollution-research-project/">Learning Responsible Business Through Research: How Three FIIB Students Got Zomato&#8217;s Air Pollution Research Project </a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/learning-responsible-business-through-research-how-three-fiib-students-got-zomatos-air-pollution-research-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Explore Open Access Articles from FIIB Business Review on Contemporary Business Research</title>
		<link>https://www.fiib.edu.in/blog/explore-open-access-articles-from-fiib-business-review-on-contemporary-business-research/</link>
					<comments>https://www.fiib.edu.in/blog/explore-open-access-articles-from-fiib-business-review-on-contemporary-business-research/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 11:59:47 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[FBR]]></category>
		<category><![CDATA[FIIB Business Review]]></category>
		<category><![CDATA[Open Access Articles]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=1651</guid>

					<description><![CDATA[<p>Thinking about where you can find open access management research? Here are ten peer-reviewed articles, free to read, download, teach and cite.  Open Access facilitates the wider dissemination of research, making scholarly insight accessible to a broader research community and fostering a greater exchange of ideas. The practitioner community gains directly from evidence-based research, and [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/explore-open-access-articles-from-fiib-business-review-on-contemporary-business-research/">Explore Open Access Articles from FIIB Business Review on Contemporary Business Research</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/explore-open-access-articles-from-fiib-business-review-on-contemporary-business-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FIIB Business Review Upgraded to ABDC ‘B’ Category for Advancing Scholarly Impact</title>
		<link>https://www.fiib.edu.in/blog/fiib-business-review-upgraded-to-abdc-b-category-for-advancing-scholarly-impact/</link>
					<comments>https://www.fiib.edu.in/blog/fiib-business-review-upgraded-to-abdc-b-category-for-advancing-scholarly-impact/#respond</comments>
		
		<dc:creator><![CDATA[siddhant rathour]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 12:17:12 +0000</pubDate>
				<category><![CDATA[Business Buzz]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ABDC Journal]]></category>
		<category><![CDATA[ABDC Journal Quality List]]></category>
		<category><![CDATA[FBR]]></category>
		<category><![CDATA[FIIB]]></category>
		<category><![CDATA[FIIB Business Review]]></category>
		<category><![CDATA[Scopus Citescore]]></category>
		<category><![CDATA[SCopus Q1]]></category>
		<category><![CDATA[Scopus-indexed publications]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=981</guid>

					<description><![CDATA[<p>FIIB Business Review (FBR), the peer-reviewed flagship journal of Fortune Institute of International Business (FIIB), has been upgraded to the ‘B’ category in the latest ABDC Journal Quality List, marking a significant milestone in the journal’s evolution and reinforcing FIIB’s growing global standing as a research-intensive institution. The ABDC Journal Quality List is one of [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/fiib-business-review-upgraded-to-abdc-b-category-for-advancing-scholarly-impact/">FIIB Business Review Upgraded to ABDC ‘B’ Category for Advancing Scholarly Impact</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/fiib-business-review-upgraded-to-abdc-b-category-for-advancing-scholarly-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Publishing in Top Journals: A Guide for FPM Scholars</title>
		<link>https://www.fiib.edu.in/blog/journal-publishing-guide-for-fpm-students/</link>
					<comments>https://www.fiib.edu.in/blog/journal-publishing-guide-for-fpm-students/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 10:45:41 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=832</guid>

					<description><![CDATA[<p>Every aspiring academic in a Fellow Programme in Management (FPM) reaches a crucial milestone: publishing in a top-tier journal. It’s more than just a requirement; it&#8217;s a validation of your research journey. Yet, the path to publication is often filled with questions: Where to start? Which journals to aim for? What separates a good paper [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/journal-publishing-guide-for-fpm-students/">Publishing in Top Journals: A Guide for FPM Scholars</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/journal-publishing-guide-for-fpm-students/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top FPM Research Topics in Management for 2025: Future-Focused, Relevant, and Research-Worthy</title>
		<link>https://www.fiib.edu.in/blog/fpm-research-topics-in-management/</link>
					<comments>https://www.fiib.edu.in/blog/fpm-research-topics-in-management/#respond</comments>
		
		<dc:creator><![CDATA[FIIB]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 10:38:49 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.fiib.edu.in/blog/?p=829</guid>

					<description><![CDATA[<p>For aspiring scholars of the Fellow Programme in Management (FPM), choosing a research topic that is not only intellectually stimulating but also relevant to these future trends is paramount. A well-chosen research topic can pave the way for a fulfilling academic career and contribute significantly to the discourse on contemporary management challenges. Your Roadmap to [&#8230;]</p>
<p>The post <a href="https://www.fiib.edu.in/blog/fpm-research-topics-in-management/">Top FPM Research Topics in Management for 2025: Future-Focused, Relevant, and Research-Worthy</a> appeared first on <a href="https://www.fiib.edu.in/blog">FIIB Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fiib.edu.in/blog/fpm-research-topics-in-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
